BOYS TRYOUTS
Session Option 1 - APRIL 16th, 2026
| Age | | DOB | | TIME |
| U8 | | August 1st, 2018 - July 31st, 2019 | | 5pm to 6:15pm |
| U9 | | August 1st, 2017 - July 31st, 2018 | | 5pm to 6:15pm |
| U10 | | August 1st, 2016 - July 31st, 2017 | | 5pm to 6:15pm |
| U11 | | August 1st, 2015 - July 31st, 2016 | | 6.30pm to 7.45pm |
| U12 | | August 1st, 2014 - July 31st, 2015
| | 6.30pm to 7.45pm |
| U13 | | August 1st, 2013 - July 31st, 2014 | | 7.45pm to 9pm |
| U14 | | August 1st, 2012 - July 31st, 2013 | | 7.45pm to 9pm |
Location: Barbour Pond Park, Field 4. 39 Barbour Pond Drive, Wayne NJ 07470.
Session Option 2 - May 7th, 2026
| Age | | DOB | | TIME |
| U8 | | August 1st, 2018 -July 31st, 2019 | | 5pm to 6:15pm |
| U9 | | August 1st, 2017 -July 31st, 2018 | | 5pm to 6:15pm |
| U10 | | August 1st, 2016 -July 31st, 2017 | | 5pm to 6:15pm |
| U11 | | August 1st, 2015 -July 31st, 2016 | | 6.30pm to 7.45pm |
| U12 | | August 1st, 2014 -July 31st, 2015
| | 6.30pm to 7.45pm |
| U13 | | August 1st, 2013 -July 31st, 2014 | | 7.45pm to 9pm |
| U14 | | August 1st, 2012 -July 31st, 2013 | | 7.45pm to 9pm |
Location: Barbour Pond Park, Field 4. 39 Barbour Pond Drive, Wayne NJ 07470.